StockSelector.com
  Research, Select, & Monitor Sunday, February 05, 2012 3:28:08 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 2:46:23 PM ET on Friday, February 03, 2012
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
Bank of America Corp. BAC $7.81 $0.36 4.77% 283,671,380
SPDR S&P 500 SPY $134.44 $1.76 1.33% 99,333,362
Ford Motor Co. F $12.83 $0.57 4.65% 58,075,800
Select Sector SPDRFinancial XLF $14.68 $0.33 2.30% 57,618,740
iMCSI Emerging Markets Index F EEM $43.84 $0.68 1.56% 51,045,342
iShares Russell 2000 Index IWM $83.15 $1.97 2.43% 46,165,162
Citigroup, Inc. C $33.32 $1.33 4.14% 43,084,034
Sprint Nextel S $2.30 $0.09 4.07% 36,854,315
ARMOUR Residential REIT Inc ARR $7.01 ($0.19) (2.64%) 33,456,470
General Electric Co. GE $19.05 $0.30 1.61% 30,886,999
Wells Fargo & Co. WFC $30.57 $0.67 2.24% 30,360,074
J.P. Morgan Chase & Co. JPM $38.18 $0.63 1.67% 27,873,939
NASDAQ 100 INDEX TRACKING STK QQQ $62.05 $0.84 1.37% 26,396,459
Pfizer, Inc. PFE $21.09 ($0.03) (.12%) 25,940,510
Genworth Financial Inc GNW $9.13 $1.09 13.56% 25,000,111
Alcoa, Inc. AA $10.76 $0.34 3.26% 24,835,194
Morgan Stanley MS $20.23 $0.71 3.64% 24,590,442
Cemex S.A.B. de C.V. CX $8.18 $0.32 4.07% 24,033,182
United States Natural Gas Fund UNG $5.33 ($0.08) (1.48%) 23,433,579
Vanguard Emerging Markets ETF VWO $44.19 $0.71 1.63% 23,098,807
Boston Scientific Corp. BSX $6.03 $0.19 3.25% 22,597,849
Corning Inc. GLW $13.56 $0.62 4.79% 22,583,107
MannKind Corp MNKD $2.15 ($0.32) (12.96%) 20,843,745
iShares Silver Trust SLV $32.82 ($0.55) (1.63%) 19,976,456
TV Azteca S.A. de C.V. TZA $18.22 ($1.44) (7.32%) 19,651,849
General Motors Corp. GM $26.16 $1.85 7.61% 19,029,463
AT&T Corp. T $29.94 $0.15 .50% 18,575,599
UltraShort S&P500 ProShares SDS $16.78 ($0.47) (2.72%) 17,035,201
Nokia Corp. NOK $5.11 $0.09 1.69% 16,606,632
Renren Inc. RENN $5.19 ($0.23) (4.24%) 16,534,449
Regions Financial Corp. RF $5.59 $0.15 2.76% 16,533,190
Tenet Healthcare Corp. THC $5.96 $0.53 9.67% 16,085,377
Metro-Goldwyn-Mayer, Inc. MGM $14.46 $0.56 4.04% 15,985,244
streetTRACKS Gold GLD $168.91 ($2.14) (1.25%) 15,768,753
iShares FTSE/Xinhua China FXI $40.55 $0.62 1.55% 15,598,433

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2012 StockSelector.com. All rights reserved.